魁北克技术移民的更多常见问题参考:FLYabroad 魁省技术移民申请 FAQ 。
| COLLEGE-LEVEL TECHNICAL TRAINING* | Area of training | Area of training |
|---|---|---|
| criterion—Principal | criterion— | |
| applicant | Spouse/de facto | |
| spouse | ||
| Points1 | Points1 | |
| SECTION A | ||
| Mechanical Engineering Techniques (DCS—3 years) | 12 | 3 |
| Composite Material Processing Techniques (DCS—3 years) | 12 | 3 |
| Plastics Processing Techniques (DCS—3 years) | 12 | 3 |
| SECTION B | ||
| Avionics (DCS—3 years) | 9 | 2 |
| Insurance and Financial Services Consulting (DCS—3 years) | 9 | 2 |
| Aircraft Maintenance (DCS—3 years) | 9 | 2 |
| Business Management (DCS—3 years) | 9 | 2 |
| Mineral Processing (DCS—3 years) | 9 | 2 |
| Aircraft Construction Techniques (DCS—3 years) | 9 | 2 |
| Industrial Design Techniques (DCS—3 years) | 9 | 2 |
| Dietetic Techniques (DCS—3 years) | 9 | 2 |
| Chemical Engineering Techniques (DCS—3 years) | 9 | 2 |
| Transportation Logistics Techniques (DCS—3 years) | 9 | 2 |
| Laboratory Techniques (DCS—3 years) | 9 | 2 |
| Chemical Process Techniques (DCS—3 years) | 9 | 2 |
| Manufacturing Production Techniques (DCS—3 years) | 9 | 2 |
| Early Childhood Education Techniques (DCS—3 years) | 9 | 2 |
| Special Education Techniques (DCS—3 years) | 9 | 2 |
| Orthotic and Orthopedic Prosthesis Techniques (DCS—3 years) | 9 | 2 |
| Geomatics Technology (DCS—3 years) | 9 | 2 |
| Building Systems Technology (DCS—3 years) | 9 | 2 |
| Food Processing Technology (DCS—3 years) | 9 | 2 |
| Architectural Technology (DCS—3 years) | 9 | 2 |
| Building Appraisal and Assessment Technology (DCS—3 years) | 9 | 2 |
| Industrial Maintenance Technology (DCS—3 years) | 9 | 2 |
| Civil Engineering Technology (DCS—3 years) | 9 | 2 |
| Industrial Engineering Technology (DCS—3 years) | 9 | 2 |
| Metallurgy Engineering Technology (DCS—3 years) | 9 | 2 |
| SECTION C | ||
| Nursing (DCS—3 years) | 5 | 1 |
| Food Service and Restaurant Management Techniques (DCS—3 years) | 5 | 1 |
| Hotel Management Techniques (DCS—3 years) | 5 | 1 |
| Rehabilitation Techniques (DCS—3 years) | 5 | 1 |
| Animal Health Techniques (DCS—3 years) | 5 | 1 |
| Respiratory Therapy Techniques (DCS—3 years) | 5 | 1 |
| Youth and Adult Correctional Intervention Techniques (DCS—3 years) | 5 | 1 |
| Biomedical Analysis Technology (DCS—3 years) | 5 | 1 |
| COLLEGE-LEVEL TECHNICAL TRAINING* | Area of training | Area of training |
|---|---|---|
| criterion—Principal | criterion— | |
| applicant | Spouse/de facto | |
| spouse | ||
| Points1 | Points1 | |
| Electronics Technology (DCS—3 years) | 5 | 1 |
| Nuclear Medicine Technology (DCS—3 years) | 5 | 1 |
| Diagnostic Radiology Technology (DCS—3 years) | 5 | 1 |
| Radiation Oncology Technology (DCS—3 years) | 5 | 1 |
| SECTION D | ||
| Medical Electrophysiology Techniques (DCS—3 years) | 1 | 0 |
| SECTION E | ||
| Acupuncture (DCS—3 years) | 0 | 0 |
| Medical Records (DCS—3 years) | 0 | 0 |
| Circus Arts (DCS—3 years) | 0 | 0 |
| Water Purification (DCS—3 years) | 0 | 0 |
| Hearing Aids (DCS—3 years) | 0 | 0 |
| Fashion Marketing (DCS—3 years) | 0 | 0 |
| Interpretive Dance (DCS—3 years) | 0 | 0 |
| Fashion Design (DCS—3 years) | 0 | 0 |
| Presentation Design (DCS—3 years) | 0 | 0 |
| Interior Design (DCS—3 years) | 0 | 0 |
| Animated Design (DCS—3 years) | 0 | 0 |
| Occupational Environmental, Health and Safety (DCS—3 years) | 0 | 0 |
| Mining and Excavating (DCS—3 years) | 0 | 0 |
| Applied Geology (DCS—3 years) | 0 | 0 |
| Clothing Manufacturing Management (DCS—3 years) | 0 | 0 |
| Farm Management and Operations (DCS—3 years) | 0 | 0 |
| Graphics (DCS—3 years) | 0 | 0 |
| Preprinting Computer Graphics (DCS—3 years) | 0 | 0 |
| Professional Theatre (Acting) (DCS—3 years) | 0 | 0 |
| Navigation (DCS—3 years) | 0 | 0 |
| Ornamental Horticulture Landscaping and Marketing (DCS—3 years) | 0 | 0 |
| Photography (DCS—3 years) | 0 | 0 |
| Fire Safety (DCS—3 years) | 0 | 0 |
| Ambulance Techniques | 0 | 0 |
| Hunting and Fishing Resources Development Techniques (DCS—3 years) | 0 | 0 |
| Urban Planning and Landscaping Techniques (DCS—3 years) | 0 | 0 |
| 3D Animation and Image Synthesis Techniques (DCS—3 years) | 0 | 0 |
| Aquaculture Techniques (DCS—3 years) | 0 | 0 |
| Naval Architecture Techniques (DCS—3 years) | 0 | 0 |
| Office System Techniques (DCS—3 years) | 0 | 0 |
| Media Communication Techniques (DCS—3 years) | 0 | 0 |
| Accounting and Management Techniques (DCS—3 years) | 0 | 0 |
| Denturology Techniques (DCS—3 years) | 0 | 0 |
| Marine Mechanical Engineering Techniques (DCS—3 years) | 0 | 0 |
| COLLEGE-LEVEL TECHNICAL TRAINING* (cont) | Area of training | Area of training |
|---|---|---|
| criterion—Principal | criterion— | |
| applicant | Spouse/de facto | |
| spouse | ||
| Points1 | Points1 | |
| Print Management Techniques (DCS—3 years) | 0 | 0 |
| Documentation Techniques (DCS—3 years) | 0 | 0 |
| Printing Techniques(DCS—3 years) | 0 | 0 |
| Computer Science Techniques (DCS—3 years) | 0 | 0 |
| Arts and Crafts Techniques (DCS—3 years) | 0 | 0 |
| Museology Techniques (DCS—3 years) | 0 | 0 |
| Aircraft Piloting Techniques (DCS—3 years) | 0 | 0 |
| Television Production and Postproduction Techniques (DCS—3 years) | 0 | 0 |
| Social Research Techniques (DCS—3 years) | 0 | 0 |
| Thanatology Techniques (DCS—3 years) | 0 | 0 |
| Tourism Techniques (DCS—3 years) | 0 | 0 |
| Social Work Techniques (DCS—3 years) | 0 | 0 |
| Applied Ecology Techniques (DCS—3 years) | 0 | 0 |
| Dental Techniques (DCS—3 years) | 0 | 0 |
| Dental Hygiene Techniques (DCS—3 years) | 0 | 0 |
| Multimedia Integration Techniques (DCS—3 years) | 0 | 0 |
| Community Recreation Leadership Training Techniques (DCS—3 years) | 0 | 0 |
| Biology Inventory and Research Techniques (DCS—3 years) | 0 | 0 |
| Visual Orthosis Techniques (DCS—3 years) | 0 | 0 |
| Furniture and Cabinetmaking Techniques (DCS—3 years) | 0 | 0 |
| Environmental Techniques (DCS—3 years) | 0 | 0 |
| Adventure Tourism Techniques (DCS—3 years) | 0 | 0 |
| Equine Techniques (DCS—3 years) | 0 | 0 |
| Legal Techniques (DCS—3 years) | 0 | 0 |
| Police Techniques (DCS—3 years) | 0 | 0 |
| Professional Music and Song Techniques (DCS—3 years) | 0 | 0 |
| Horticultural Production and Environmental Technology (DCS -3 years) | 0 | 0 |
| Textile Production Technology (DCS—3 years) | 0 | 0 |
| Forest Products Processing Technology (DCS—3 years) | 0 | 0 |
| Industrial Electronics Technology (DCS—3 years) | 0 | 0 |
| Computer Science and Digital Systems Technology (DCS—3 years) | 0 | 0 |
| Agricultural Equipment Technology (DCS—3 years) | 0 | 0 |
| Textile Technology (DCS—3 years) | 0 | 0 |
| Animal Production Technology (DCS—3 years) | 0 | 0 |
| Forest Technology (DCS—3 years) | 0 | 0 |
| Applied Physics Technology (DCS—3 years) | 0 | 0 |
| Paper Mill Technology (DCS—3 years) | 0 | 0 |
| Theatre Production (DCS—3 years) | 0 | 0 |
| Seafood Processing (DCS—3 years) | 0 | 0 |
FLYabroad 签证工作室提供专业优质的魁北克技术移民自助服务,参考:FLYabroad 魁北克技术移民个人代理自助服务及服务费用 。